2m – input is 600kHz below the output frequency
70cm – input is 1.6Mhz above the output frequency
use FM narrow when accessing AV repeaters
the miles column is the distance from the club house
Callsign | Output | Input | Type | Locator | Miles | QTH | CTCSS/DMR |
---|---|---|---|---|---|---|---|
GB3AA | 145.6625 | 145.0625 | FUSION | IO81RO | 17 | BRISTOL | 94.8Hz |
GB3AB | 433.175 | 434.775 | AV | IO93FK | 139 | SHEFFIELD | 71.9Hz |
GB3AC | 430.975 | 438.575 | AV | IO81SR | 23 | LYDNEY GLOS | 94.8Hz |
GB3AE | 50.72 | 51.22 | AV | IO71PR | 75 | TENBY | 94.8Hz |
GB3AG | 145.725 | 145.125 | AV | IO86ON | 342 | FORFAR | 94.8Hz |
GB3AH | 433.275 | 434.875 | AV | JO02KP | 177 | EAST DEREHAM | 94.8Hz |
GB3AK | 1297.35 | 1277.35 | AV | IO81RO | 17 | BRISTOL | 94.8Hz |
GB3AL | 145.7375 | 145.1375 | AV | IO91QP | 100 | AMERSHAM | 77.0Hz |
GB3AM | 50.84 | 51.34 | AV | IO91QP | 100 | AMERSHAM | 77.0Hz |
GB3AN | 433.2 | 434.8 | FUSION | IO73UJ | 135 | AMLWCH | 110.9Hz |
GB3AP | 145.6125 | 145.0125 | AV | IO71OV | 80 | HAVERFORDWEST | 94.8Hz |
GB3AR | 145.7 | 145.1 | AV | IO73VC | 116 | CAERNARFON | 110.9Hz |
GB3AS | 145.6 | 145 | AV | IO84LS | 218 | CARLISLE | 77.0Hz |
GB3AU | 433.175 | 434.775 | AV | IO91QP | 100 | AMERSHAM | 82.5Hz |
GB3AV | 433.05 | 434.65 | AV | IO91OT | 93 | AYLESBURY | 118.8Hz |
GB3AW | 433.25 | 434.85 | AV | IO91HH | 71 | NEWBURY | 71.9Hz |
GB3AY | 145.65 | 145.05 | AV | IO75OR | 294 | DALRY | 103.5Hz |
GB3BB | 145.7 | 145.1 | AV | IO81HW | 29 | BRECON | 94.8Hz |
GB3BC | 145.75 | 145.15 | AV | IO81IO | 14 | PONTYPRIDD | 94.8Hz |
GB3BE | 430.8625 | 438.4625 | AV | IO85SS | 288 | DUNS | |
GB3BF | 145.7875 | 145.1875 | AV | IO92SD | 113 | BEDFORD | 77.0Hz |
GB3BG | 433.225 | 434.825 | AV | IO81KS | 13 | BLAENAVON | 94.8Hz |
GB3BI | 145.725 | 145.125 | AV | IO77WO | 417 | INVERNESS | 67.0Hz |
GB3BK | 1299.85 | 1293.85 | AV | JO01AK | 129 | BROMLEY | 103.5Hz |
GB3BL | 433.175 | 434.775 | AV | IO92SD | 113 | BEDFORD | 77.0Hz |
GB3BM | 145.7125 | 145.1125 | AV | IO92BL | 75 | BIRMINGHAM | 67.0Hz |
GB3BN | 433 | 434.6 | AV | IO91OJ | 94 | BRACKNELL | 118.8Hz |
GB3BP | 430.8875 | 438.4875 | FUSION | IO93GA | 116 | BELPER | 71.9Hz |
GB3BR | 433.15 | 434.75 | AV | IO90WT | 134 | BRIGHTON | 88.5Hz |
GB3BS | 430.85 | 438.45 | AV | IO81TK | 27 | BRISTOL | 118.8Hz |
GB3BT | 145.7 | 145.1 | AV | IO85WT | 292 | BERWICK ON TWEED | 118.8Hz |
GB3BV | 433.025 | 434.625 | AV | IO91SR | 107 | HEMEL HEMPSTEAD | 118.8Hz |
GB3BX | 145.675 | 145.075 | AV | IO82QN | 67 | MUCH WENLOCK | 146.2Hz |
GB3BZ | 430.85 | 438.45 | AV | JO01GW | 151 | BRAINTREE | 110.9Hz |
GB3CA | 433.325 | 434.925 | AV | IO84OT | 221 | CARLISLE | 77.0Hz |
GB3CB | 433.35 | 434.95 | AV | IO92BL | 75 | BIRMINGHAM | 67.0Hz |
GB3CC | 430.9625 | 438.5625 | AV | IO90RM | 128 | CHICHESTER | 88.5Hz |
GB3CD | 145.6875 | 145.0875 | MULTI | IO94DR | 222 | CROOK | 118.8Hz |
GB3CE | 433.35 | 434.95 | AV | JO01KV | 165 | COLCHESTER | 110.9Hz |
GB3CF | 145.6 | 145 | FUSION | IO92IQ | 102 | MARKFIELD | 77.0Hz |
GB3CG | 145.725 | 145.125 | AV | IO81VU | 36 | GLOUCESTER | 118.8Hz |
GB3CH | 433.05 | 434.65 | AV | IO70SM | 99 | LISKEARD | 77.0Hz |
GB3CI | 430.825 | 438.425 | AV | IO92PM | 114 | CORBY | 77.0Hz |
GB3CJ | 29.64 | 29.54 | AV | IO92NF | 98 | NORTHAMPTON | 77.0Hz |
GB3CK | 433 | 434.6 | AV | JO01JF | 163 | CHARING KENT | 103.5Hz |
GB3CL | 433.225 | 434.825 | AV | JO01OT | 178 | CLACTON | 103.5Hz |
GB3CM | 433.2 | 434.8 | AV | IO71VW | 58 | CARMARTHEN | 94.8Hz |
GB3CO | 145.6625 | 145.0625 | AV | IO92PM | 114 | CORBY | 77.0Hz |
GB3CP | 145.7375 | 145.1375 | AV | IO64IG | 257 | FERMANAGH | 110.9Hz |
GB3CR | 433.15 | 434.75 | AV | IO83LC | 103 | CAERGWRLE | 110.9Hz |
GB3CS | 145.75 | 145.15 | AV | IO85AU | 296 | MOTHERWELL | 103.5Hz |
GB3CT | 50.85 | 51.35 | AV | IO92MG | 96 | NORTHAMPTON | 77.0Hz |
GB3CV | 433.225 | 434.825 | AV | IO92GK | 85 | COVENTRY | 67.0Hz |
GB3CW | 433.1 | 434.7 | AV | IO82HL | 62 | NEWTOWN POWYS | 103.5Hz |
GB3DA | 145.725 | 145.125 | AV | JO01GR | 150 | DANBURY | 110.9Hz |
GB3DB | 50.77 | 51.27 | AV | JO01HR | 153 | DANBURY | 110.9Hz |
GB3DC | 145.6875 | 145.0875 | AV | IO92GW | 111 | DERBY | 71.9Hz |
GB3DD | 433.25 | 434.85 | FUSION | IO86MM | 339 | DUNDEE | 94.8Hz |
GB3DE | 433.175 | 434.775 | AV | JO02NF | 179 | IPSWICH | 110.9Hz |
GB3DG | 145.775 | 145.175 | FUSION | IO74UV | 234 | NEWTON STEWART | 103.5Hz |
GB3DI | 433.15 | 434.75 | AV | IO91IN | 71 | DIDCOT | 118.8Hz |
GB3DM | 430.925 | 438.525 | FUSION | IO75RX | 309 | DUMBARTON | 103.5Hz |
GB3DN | 145.6375 | 145.0375 | AV | IO70UW | 73 | STIBB CROSS | 77.0Hz |
GB3DQ | 430.975 | 438.575 | AV | IO70RI | 110 | POLPERRO | 77.0Hz |
GB3DR | 145.7375 | 145.1375 | AV | IO80QR | 62 | DORCHESTER | 71.9Hz |
GB3DS | 433.325 | 434.925 | AV | IO93KH | 141 | WORKSOP | 71.9Hz |
GB3DT | 433 | 434.6 | FUSION | IO80WU | 63 | BLANDFORD | 71.9Hz |
GB3DU | 145.7625 | 145.1625 | AV | IO85SS | 288 | DUNS | 118.8Hz |
GB3DV | 433.025 | 434.625 | AV | IO93JK | 146 | MALTBY | 71.9Hz |
GB3DX | 433.3 | 434.9 | AV | IO65HA | 298 | DERRY/LONDONDERRY | 110.9Hz |
GB3DY | 433.25 | 434.85 | AV | IO93FB | 117 | WIRKSWORTH | 71.9Hz |
GB3EA | 145.6875 | 145.0875 | AV | JO02GE | 154 | WICKHAMBROOK | 110.9Hz |
GB3EB | 145.7875 | 145.1875 | AV | JO00BW | 141 | UCKFIELD | 88.5Hz |
GB3ED | 433.35 | 434.95 | AV | IO85JW | 299 | EDINBURGH | 94.8Hz |
GB3EE | 433.3 | 434.9 | AV | IO93FE | 124 | CHESTERFIELD | 71.9Hz |
GB3EF | 50.72 | 51.22 | AV | JO02NF | 179 | STOWMARKET | 110.9Hz |
GB3EH | 433.2 | 434.8 | AV | IO92GC | 72 | EDGE HILL | 67.0Hz |
GB3EK | 430.8875 | 438.4875 | AV | JO01QJ | 186 | MARGATE | 103.5Hz |
GB3EL | 145.6 | 145 | AV | JO01AM | 128 | LONDON | 82.5Hz |
GB3ER | 433.075 | 434.675 | AV | JO01GR | 150 | DANBURY | 110.9Hz |
GB3ES | 145.675 | 145.075 | AV | JO00HV | 162 | HASTINGS | 103.5Hz |
GB3EV | 145.7 | 145.1 | AV | IO84SQ | 214 | DUFTON | 77.0Hz |
GB3EW | 145.6125 | 145.0125 | AV | IO80FR | 65 | EXETER | |
GB3EX | 430.95 | 438.55 | AV | IO80GT | 58 | SILVERTON | 77.0Hz |
GB3EZ | 430.975 | 438.575 | AV | JO02GE | 154 | WICKHAMBROOK | 110.9Hz |
GB3FC | 430.85 | 438.45 | AV | IO83LU | 155 | BLACKPOOL | 82.5Hz |
GB3FE | 145.6625 | 145.0625 | AV | IO86BC | 313 | STIRLING | 103.5Hz |
GB3FF | 145.6 | 145 | AV | IO86GC | 311 | KELTY | 103.5Hz |
GB3FG | 145.7125 | 145.1125 | AV | IO71UX | 62 | CARMARTHEN | 94.8Hz |
GB3FH | 50.77 | 51.27 | AV | IO81OH | 21 | SOMERSET | 77.0Hz |
GB3FI | 430.925 | 438.525 | ANL/DMR | IO81OH | 21 | CHEDDAR | 77.0Hz/DMR3 |
GB3FJ | 430.95 | 438.55 | AV | IO93XE | 164 | ASGARBY | 71.9Hz |
GB3FK | 145.75 | 145.15 | AV | JO01OC | 183 | FOLKESTONE | 103.5Hz |
GB3FM | 1297.05 | 1291.05 | AV | IO91OF | 96 | FARNHAM | 100.0Hz |
GB3FN | 433.375 | 434.975 | AV | IO91OF | 96 | FARNHAM | 82.5Hz |
GB3FR | 145.775 | 145.175 | AV | JO03AE | 167 | SPILSBY LINCS. | 71.9Hz |
GB3FX | 50.81 | 51.31 | AV | IO91OF | 96 | FARNHAM | 82.5Hz |
GB3GB | 433.3 | 434.9 | AV | IO92BN | 80 | BIRMINGHAM | 67.0Hz |
GB3GC | 50.73 | 51.23 | AV | IO70WN | 87 | GUNNISLAKE | 77.0Hz |
GB3GD | 145.625 | 145.025 | AV | IO74SG | 194 | SNAEFELL IOM | 110.9Hz |
GB3GF | 433.3 | 434.9 | AV | IO91RF | 107 | GUILDFORD | 88.5Hz |
GB3GH | 433.125 | 434.725 | AV | IO81VU | 36 | GLOUCESTER | 118.8Hz |
GB3GJ | 145.6375 | 145.0375 | AV | IN89WE | 170 | ST HELIER | |
GB3GL | 430.9 | 438.5 | FUSION | IO75WU | 297 | GLASGOW | 103.5Hz |
GB3GN | 145.775 | 145.175 | AV | IO87TA | 374 | BANCHORY | 67.0Hz |
GB3GO | 145.7875 | 145.1875 | C4FM | IO83BH | 124 | LLANDUDNO | |
GB3GR | 430.85 | 438.45 | FUSION | IO92QV | 133 | GRANTHAM | 71.9Hz |
GB3GT | 50.83 | 51.33 | AV | IO82QJ | 56 | LUDLOW | 103.5Hz |
GB3GU | 433.325 | 434.925 | AV | IN89RK | 150 | GUERNSEY | 71.9Hz |
GB3GX | 29.69 | 29.59 | AV | IO82QJ | 56 | LUDLOW | 103.5Hz |
GB3GY | 433.275 | 434.875 | AV | IO93XN | 182 | CLEETHORPES | 88.5Hz |
GB3HA | 145.75 | 145.15 | FUSION | IO85XA | 239 | CORBRIDGE | |
GB3HB | 433.375 | 434.975 | FUSION | IO70OJ | 115 | ROCHE | 77.0Hz |
GB3HC | 433.15 | 434.75 | FUSION | IO82PB | 33 | HEREFORD | 118.8Hz |
GB3HD | 433.225 | 434.825 | MULTI | IO93BP | 148 | HUDDERSFIELD | 82.5Hz |
GB3HE | 433.35 | 434.95 | AV | JO00HV | 162 | HASTINGS | 103.5Hz |
GB3HF | 50.76 | 51.26 | AV | IO93HO | 153 | BARNSLEY | 71.9Hz |
GB3HG | 145.625 | 145.025 | AV | IO94JF | 195 | THIRSK | 88.5Hz |
GB3HH | 145.7 | 145.1 | AV | IO93BF | 121 | BUXTON | 71.9Hz |
GB3HI | 145.7 | 145.1 | AV | IO76DK | 352 | ISLE OF MULL | 103.5Hz |
GB3HJ | 433.025 | 434.625 | AV | IO94EB | 178 | HARROGATE | 118.8Hz |
GB3HK | 433.05 | 434.65 | AV | IO85ON | 273 | SELKIRK | 118.8Hz |
GB3HM | 50.82 | 51.32 | AV | IO93GA | 116 | BELPER | 71.9Hz |
GB3HO | 430.8875 | 438.4875 | AV | IO91TB | 117 | HORSHAM | 88.5Hz |
GB3HR | 433.35 | 434.95 | AV | IO91TO | 110 | HARROW | 82.5Hz |
GB3HS | 145.65 | 145.05 | FUSION | IO93RT | 183 | WALKINGTON | 88.5Hz |
GB3HT | 433.275 | 434.875 | AV | IO92HN | 94 | HINCKLEY | 77.0Hz |
GB3HW | 433.325 | 434.925 | AV | JO01CO | 135 | ROMFORD | 110.9Hz |
GB3HY | 430.9 | 438.5 | AV | IO90WX | 129 | HAYWARDS HEATH | |
GB3IC | 433.125 | 434.725 | AV | IO82WO | 77 | WOLVERHAMPTON | 67.0Hz |
GB3IE | 430.85 | 438.45 | AV | IO70XJ | 95 | PLYMOUTH | 77.0Hz |
GB3IG | 145.775 | 145.175 | AV | IO68QE | 477 | STORNOWAY | 88.5Hz |
GB3IH | 433.1 | 434.7 | AV | JO02OB | 180 | IPSWICH | 110.9Hz |
GB3IK | 145.7625 | 145.1625 | AV | JO01FJ | 147 | ROCHESTER | 103.5Hz |
GB3IM | 430.825 | 438.425 | AV | IO74SD | 186 | DOUGLAS IOM | 110.9Hz |
GB3IM | 430.875 | 438.475 | AV | IO74PF | 195 | PEEL | 110.9Hz |
GB3IM | 430.825 | 438.425 | AV | IO74TI | 198 | RAMSEY IOM | 71.9Hz |
GB3IM | 433.125 | 434.725 | AV | IO74SG | 194 | DOUGLAS IOM | 110.9Hz |
GB3IN | 145.6375 | 145.0375 | MULTI | IO93GD | 123 | ALFRETON | 71.9Hz/DMR1 |
GB3IP | 145.7625 | 145.1625 | DMR | IO82WS | 88 | STAFFORD | DMR/1 |
GB3IR | 145.7625 | 145.1625 | AV | IO94DJ | 199 | RICHMOND YORKS | 88.5Hz |
GB3IS | 145.75 | 145.15 | AV | IO77BF | 405 | BROADFORD | 88.5Hz |
GB3IW | 433.225 | 434.825 | AV | IO90JQ | 98 | RYDE | 71.9Hz |
GB3JB | 145.7875 | 145.1875 | AV | IO81VC | 47 | MERE WILTSHIRE | 103.5Hz |
GB3JC | 430.9 | 438.5 | FUSION | JO02QP | 197 | NORWICH | 94.8Hz |
GB3JL | 145.7875 | 145.1875 | AV | IO70SM | 99 | LISKEARD | 77.0Hz |
GB3JS | 433.025 | 434.625 | AV | JO02UO | 209 | GREAT YARMOUTH | 94.8Hz |
GB3JU | 430.9 | 438.5 | AV | IN89WE | 170 | ST HELIER | 88.5Hz |
GB3KC | 430.9 | 438.5 | AV | IO82WK | 67 | STOURBRIDGE | 67.0Hz |
GB3KD | 145.7875 | 145.1875 | AV | IO82UJ | 61 | KIDDERMINSTER | 118.8Hz |
GB3KE | 145.6875 | 145.0875 | FUSION | IO75UV | 301 | GLASGOW | 103.5Hz |
GB3KI | 145.6625 | 145.0625 | ANL/DSTAR | JO01NI | 176 | HERNE BAY | 103.5Hz |
GB3KK | 430.975 | 438.575 | AV | IO65VE | 281 | BALLYCASTLE | 110.9Hz |
GB3KL | 433.1 | 434.7 | AV | JO02FR | 164 | KINGS LYNN | 94.8Hz |
GB3KN | 145.7 | 145.1 | AV | JO01HH | 155 | MAIDSTONE | 103.5Hz |
GB3KR | 433.075 | 434.675 | AV | IO82UJ | 61 | KIDDERMINSTER | 67.0Hz |
GB3KS | 145.625 | 145.025 | AV | JO01PA | 187 | DOVER | 103.5Hz |
GB3KU | 433.075 | 434.675 | AV | IO83XM | 137 | ASHTON-U-LYNE | 82.5Hz |
GB3KV | 430.975 | 438.575 | AV | IO75XX | 305 | KILSYTH | 103.5Hz |
GB3KW | 430.825 | 438.425 | FUSION | IO75UV | 301 | GLASGOW | 103.5Hz |
GB3KY | 145.7125 | 145.1125 | AV | JO02FS | 165 | KINGS LYNN | 94.8Hz |
GB3LA | 145.7125 | 145.1125 | AV | IO85CJ | 264 | SANQUHAR | 103.5Hz |
GB3LB | 145.7875 | 145.1875 | AV | IO85NS | 287 | LAUDER | 118.8Hz |
GB3LC | 433.225 | 434.825 | AV | IO93WH | 167 | LOUTH | 71.9Hz |
GB3LD | 145.675 | 145.075 | AV | IO84OA | 167 | LANCASTER | 110.9Hz |
GB3LE | 433.1 | 434.7 | AV | IO92IQ | 102 | MARKFIELD | 77.0Hz |
GB3LF | 433.35 | 434.95 | AV | IO84PH | 187 | KENDAL | 110.9Hz |
GB3LH | 433.375 | 434.975 | FUSION | IO82OP | 72 | SHREWSBURY | 103.5Hz |
GB3LI | 433.25 | 434.85 | AV | IO83LL | 129 | LIVERPOOL | 82.5Hz |
GB3LL | 433 | 434.6 | AV | IO83BH | 124 | LLANDUDNO | 110.9Hz |
GB3LM | 145.725 | 145.125 | FUSION | IO93RF | 151 | LINCOLN | 71.9Hz |
GB3LP | 50.75 | 51.25 | AV | IO83MK | 126 | LIVERPOOL | 77.0Hz |
GB3LR | 430.8625 | 438.4625 | AV | JO00AS | 142 | NEWHAVEN | 88.5Hz |
GB3LS | 433.05 | 434.65 | AV | IO93RF | 151 | LINCOLN | 71.9Hz |
GB3LT | 433.25 | 434.85 | AV | IO91SV | 108 | LUTON | 77.0Hz |
GB3LU | 145.675 | 145.075 | AV | IP90JD | 594 | SHETLAND | 77.0Hz |
GB3LV | 433.05 | 434.65 | AV | IO91XP | 125 | NORTH LONDON | 82.5Hz |
GB3LW | 430.9 | 438.5 | AV | IO91WM | 121 | LONDON | 82.5Hz |
GB3LY | 145.6 | 145 | AV | IO65NC | 290 | LIMAVADY | 110.9Hz |
GB3MA | 433.025 | 434.625 | AV | IO83UO | 140 | BURY | 82.5Hz |
GB3MB | 433.375 | 434.975 | AV | IO81HS | 21 | MERTHYR TYDFIL | 94.8Hz |
GB3MD | 430.85 | 438.45 | AV | IO93KD | 131 | MANSFIELD | 71.9Hz |
GB3ME | 433.15 | 434.75 | AV | IO92JJ | 92 | RUGBY | 67.0Hz |
GB3MF | 433.05 | 434.65 | AV | IO83WG | 120 | MACCLESFIELD | 103.5Hz |
GB3MG | 430.9 | 438.5 | FUSION | IO81KP | 7 | PONTYPRIDD | 94.8Hz |
GB3MH | 145.625 | 145.025 | AV | IO91WC | 127 | EAST GRINSTEAD | 88.5Hz |
GB3MI | 145.7125 | 145.1125 | ANL/DSTAR | IO83VM | 136 | MANCHESTER | 82.5Hz |
GB3MK | 433 | 434.6 | FUSION | IO92OB | 97 | MILTON KEYNES | 77.0Hz |
GB3MM | 1297.15 | 1291.15 | AV | IO82XP | 81 | WOLVERHAMPTON | 67.0Hz |
GB3MN | 145.65 | 145.05 | FUSION | IO83XH | 124 | DISLEY | 82.5Hz |
GB3MP | 145.75 | 145.15 | AV | IO83IF | 113 | DENBIGH | 110.9Hz |
GB3MR | 433.35 | 434.95 | AV | IO83XH | 124 | STOCKPORT | 82.5Hz |
GB3MS | 433.175 | 434.775 | FUSION | IO82VE | 51 | WORCESTER | 67.0Hz |
GB3MT | 430.9 | 438.5 | AV | IO64QS | 266 | MAGHERAFELT | 110.9Hz |
GB3MW | 433.25 | 434.85 | AV | IO92FH | 77 | LEAMINGTON SPA | 67.0Hz |
GB3NA | 145.6125 | 145.0125 | FUSION | IO93HO | 153 | BARNSLEY | 71.9Hz |
GB3NB | 145.625 | 145.025 | AV | JO02PN | 192 | NORWICH | 94.8Hz |
GB3NC | 145.725 | 145.125 | FUSION | IO70OJ | 115 | ROCHE | 77.0Hz |
GB3ND | 433.35 | 434.95 | AV | IO71VA | 67 | BIDEFORD | 77.0Hz |
GB3NE | 145.7625 | 145.1625 | AV | IO91HJ | 69 | NEWBURY | 118.8Hz |
GB3NF | 145.625 | 145.025 | AV | IO92KX | 122 | NOTTINGHAM | 77.0Hz |
GB3NG | 145.625 | 145.025 | AV | IO87XO | 416 | FRASERBURGH | 67.0Hz |
GB3NH | 430.875 | 438.475 | AV | IO92NF | 98 | NORTHAMPTON | 77.0Hz |
GB3NI | 145.725 | 145.125 | AV | IO74CO | 238 | BELFAST N.I. | 110.9Hz |
GB3NK | 433.1 | 434.7 | AV | JO01BL | 132 | ERITH | 103.5Hz |
GB3NL | 145.775 | 145.175 | AV | IO91XP | 125 | NORTH LONDON | 82.5Hz |
GB3NM | 433.175 | 434.775 | AV | IO92KX | 122 | NOTTINGHAM | 71.9Hz |
GB3NN | 433.05 | 434.65 | AV | JO02JV | 181 | WELLS NORFOLK | 94.8Hz |
GB3NO | 1297 | 1291 | AV | JO02PP | 194 | NORWICH | 94.8Hz |
GB3NP | 430.8875 | 438.4875 | FUSION | IO92LD | 89 | TOWCESTER | 77.0Hz |
GB3NR | 433 | 434.6 | AV | JO02PP | 194 | NORWICH | 94.8Hz |
GB3NS | 439.675 | 430.675 | AV | IO91WG | 124 | CATERHAM | 82.5Hz |
GB3NT | 433 | 434.6 | FUSION | IO94FW | 237 | NEWCASTLE UPON TYNE | 118.8Hz |
GB3NU | 430.8875 | 438.4875 | AV | JO02OW | 198 | SHERINGHAM | 94.8Hz |
GB3NW | 145.625 | 145.025 | FUSION | IO82VE | 51 | WORCESTER | 67.0Hz |
GB3NX | 430.85 | 438.45 | AV | IO91WB | 127 | CRAWLEY SUSSEX | 88.5Hz |
GB3NY | 430.825 | 438.425 | AV | IO94VC | 207 | BRIDLINGTON | 88.5Hz |
GB3NZ | 145.6 | 145 | AV | JO02QP | 197 | THORPE ST ANDREW | 94.8Hz |
GB3OA | 145.6125 | 145.0125 | AV | IO83LP | 141 | SOUTHPORT | 82.5Hz |
GB3OC | 145.65 | 145.05 | AV | IO88LX | 509 | KIRKWALL | 77.0Hz |
GB3OH | 430.95 | 438.55 | AV | IO85EX | 303 | LINLITHGOW | 94.8Hz |
GB3OM | 430.95 | 438.55 | ANL/DMR | IO64JQ | 276 | OMAGH | 110.9Hz/DMR1 |
GB3OV | 433.125 | 434.725 | AV | IO92VG | 125 | ST NEOTS | 94.8Hz |
GB3OY | 430.95 | 438.55 | AV | JO01AO | 128 | BUCKHURST HILL | 82.5Hz |
GB3PA | 145.625 | 145.025 | AV | IO75QV | 304 | PAISLEY | 103.5Hz |
GB3PE | 145.675 | 145.075 | AV | IO92TN | 128 | PETERBOROUGH | 94.8Hz |
GB3PI | 145.75 | 145.15 | AV | IO92XA | 127 | ROYSTON | 77.0Hz |
GB3PK | 145.6625 | 145.0625 | AV | IO65WE | 279 | BALLYCASTLE NI | 110.9Hz |
GB3PL | 145.7625 | 145.1625 | AV | IO70VM | 92 | E.CORNWALL | 77.0Hz |
GB3PO | 145.65 | 145.05 | AV | JO02OB | 180 | IPSWICH | 110.9Hz |
GB3PP | 433.375 | 434.975 | AV | IO83PS | 150 | PRESTON | 82.5Hz |
GB3PR | 145.675 | 145.075 | FUSION | IO86GI | 328 | PERTH | 94.8Hz |
GB3PS | 1297.075 | 1291.075 | AV | IO92XA | 127 | ROYSTON | 77.0Hz |
GB3PU | 433 | 434.6 | FUSION | IO86GI | 328 | PERTH | 94.8Hz |
GB3PW | 145.775 | 145.175 | AV | IO82HL | 62 | NEWTOWN POWYS | 103.5Hz |
GB3PX | 50.78 | 51.28 | AV | IO92XA | 127 | ROYSTON | 77.0Hz |
GB3PY | 433.2 | 434.8 | AV | JO02AF | 134 | CAMBRIDGE | 77.0Hz |
GB3PZ | 430.9 | 438.5 | AV | IO83XL | 135 | DUKINFIELD | 82.5Hz |
GB3RA | 145.6375 | 145.0375 | AV | IO82JH | 50 | LLANDRINDOD WELLS | 103.5Hz |
GB3RB | 433.2 | 434.8 | AV | IO93IF | 132 | BOLSOVER | 71.9Hz |
GB3RD | 145.675 | 145.075 | AV | IO91JM | 75 | READING | 118.8Hz |
GB3RE | 433.275 | 434.875 | AV | JO01HH | 155 | MAIDSTONE | 103.5Hz |
GB3RF | 145.775 | 145.175 | MULTI | IO83TR | 148 | ACCRINGTON | 82.5Hz/DMR2 |
GB3RH | 433.275 | 434.875 | AV | IO80MS | 57 | AXMINSTER | 94.8Hz |
GB3RT | 433 | 434.6 | AV | IO81LP | 4 | CWMBRAN | 94.8Hz |
GB3RU | 433.275 | 434.875 | AV | IO91LK | 83 | READING | 118.8Hz |
GB3SB | 145.65 | 145.05 | AV | IO85ON | 273 | SELKIRK | 118.8Hz |
GB3SD | 433.35 | 434.95 | AV | IO80SQ | 66 | WEYMOUTH | 71.9Hz |
GB3SE | 1297.075 | 1291.075 | AV | IO83WA | 104 | STOKE ON TRENT | 103.5Hz |
GB3SF | 430.9375 | 438.5375 | AV | IO81DA | 51 | SOUTH MOLTON | 77.0Hz |
GB3SH | 145.6625 | 145.0625 | AV | IO90GX | 77 | ROMSEY | 71.9Hz |
GB3SI | 145.625 | 145.025 | AV | IO70JB | 144 | HELSTON | 77.0Hz |
GB3SK | 433.15 | 434.75 | AV | JO01MH | 173 | CANTERBURY | 103.5Hz |
GB3SL | 50.73 | 51.23 | AV | IO75XX | 305 | KILSYTH | 103.5Hz |
GB3SM | 433.325 | 434.925 | AV | IO93BA | 108 | STOKE ON TRENT | 103.5Hz |
GB3SN | 145.725 | 145.125 | AV | IO91LC | 89 | ALTON HANTS | 71.9Hz |
GB3SO | 433 | 434.6 | AV | JO03DH | 180 | SUTTON ON SEA | 71.9Hz |
GB3SP | 433.1 | 434.7 | FUSION | IO71NQ | 82 | PEMBROKE | 94.8Hz |
GB3SS | 145.6 | 145 | FUSION | IO87MO | 414 | ELGIN MORAY | 67.0Hz |
GB3ST | 433.225 | 434.825 | AV | IO83WA | 104 | STOKE ON TRENT | 103.5Hz |
GB3SW | 145.7125 | 145.1125 | AV | IO80JR | 61 | SIDMOUTH | 77.0Hz |
GB3SX | 50.79 | 51.29 | AV | IO93BA | 108 | STOKE ON TRENT | 103.5Hz |
GB3SY | 433.15 | 434.75 | AV | IO93HO | 153 | BARNSLEY | 71.9Hz |
GB3TA | 145.7375 | 145.1375 | AV | IO92DP | 89 | TAMWORTH | 67.0Hz |
GB3TD | 433.075 | 434.675 | AV | IO91DL | 54 | SWINDON | 118.8Hz |
GB3TE | 145.6125 | 145.0125 | AV | JO01MT | 171 | CLACTON ON SEA | 103.5Hz |
GB3TF | 433.2 | 434.8 | FUSION | IO82RP | 74 | TELFORD | 103.5Hz |
GB3TH | 433.375 | 434.975 | AV | IO92DP | 89 | TAMWORTH | 67.0Hz |
GB3TJ | 433.3 | 434.9 | FUSION | IO85XA | 239 | CORBRIDGE | 118.8Hz |
GB3TO | 145.6125 | 145.0125 | ANL/DSTAR | IO92NE | 97 | NORTHAMPTON | 77.0Hz |
GB3TP | 145.725 | 145.125 | AV | IO93CT | 160 | SHIPLEY | 82.5Hz |
GB3TR | 145.65 | 145.05 | AV | IO80FM | 79 | TORQUAY | 94.8Hz |
GB3TS | 433.175 | 434.775 | FUSION | IO94GX | 241 | SUNDERLAND | 118.8Hz |
GB3TU | 433.225 | 434.825 | AV | IO91PS | 97 | TRING HERTS | 77.0Hz |
GB3TW | 145.725 | 145.125 | FUSION | IO94EW | 236 | GATESHEAD | 118.8Hz |
GB3TY | 50.78 | 51.28 | AV | IO74BS | 249 | CARRICKFERGUS | 110.9Hz |
GB3UB | 433.1 | 434.7 | AV | IO81UJ | 32 | BATH AVON | 118.8Hz |
GB3UK | 430.8625 | 438.4625 | AV | IO81XW | 45 | CHELTENHAM | 103.5Hz |
GB3UL | 433.05 | 434.65 | AV | IO74CO | 238 | BELFAST N.I. | 110.9Hz |
GB3UM | 50.74 | 51.24 | AV | IO92IQ | 102 | MARKFIELD | 77.0Hz |
GB3UO | 430.825 | 438.425 | FUSION | IO82LW | 92 | CHIRK | 110.9Hz |
GB3US | 433 | 434.6 | AV | IO93GI | 136 | SHEFFIELD | 103.5Hz |
GB3VA | 145.7 | 145.1 | AV | IO91LT | 83 | BRILL | 118.8Hz |
